The diagram below (click on it) shows all the cities (political regions) that make up Metro Manila.

Cities of Metro Manila

 

 

0

 

 

 

 

 

 

 

 

 

 

 

 

 

 

CityPopulation
(2010 census)
Area
(km²)
Pop. density
(per km²)
Annual pop.
growth rate
Per capita
GDP
Cityhood
Caloocan 1,489,040 53.33 25,907 3.06 $9,426 1962
Las Piñas 552,573 41.54 12,815 1.65 $8,678 1997
Makati 529,039 27.36 20,736 3.41 $29,259 1995
Malabon 353,337 15.76 23,076 0.98 $4,334 2001
Mandaluyong 328,699 11.26 27,138 1.29 $20,258 1994
Manila 1,652,171 38.55 43,079 0.68 $23,731 1571
Marikina 424,150 21.5 12,500 1.14 $10,346 1996
Muntinlupa 459,941 46.70 9,699 2.48 $13,789 1995
Navotas 249,131 10.77 22,780 0.87 $5,296 2007
Parañaque 588,126 47.69 11,589 2.88 $10,146 1998
Pasay 392,869 19.00 21,214 1.77 $6,876 1947
Pasig 669,773 31.00 20,240 3.04 $12,032 1995
Pateros 64,147 2.10 29,495 1.05 $3,324 N/A
Quezon City 2,761,720 161.12 16,630 2.92 $11,213 1939
San Juan 121,430 5.94 21,101 0.87 $16,893 2007
Taguig 644,473 47.88 12,810 3.82 $12,342 2004
Valenzuela 575,356 44.58 12,762 2.21 $7,531 1998
Total 11,855,975 638.55 18,113 2.12 $10,223  



Ask a Question  (I'll Email You Back)

Please note: Comment moderation is enabled and may delay your comment. There is no need to resubmit your comment.

No comments yet. Be the first to leave a comment.

Stefane Anub, Lead Broker
“Ask Me Anything”

Stef Anub Head Broker

  • This field is for validation purposes and should be left unchanged.