USA Office (725) 222-1116 * Mon-Sat: 9am-5pm PST |
Philippine Office +63 946 362 6255* Mon-Sat: 9am-5pm PHT |
Amaia Scapes (An Ayala Land Project) | Amaia Scapes (An Ayala Land Project) | |||||||||||||||||
Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | |||||||||||||||||
Strong and reliable construction, With 1-year workmanship warranty, Community managed by | Strong and reliable construction, With 1-year workmanship warranty, Community managed by | |||||||||||||||||
AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | |||||||||||||||||
Sample Computation: Pag-ibig Financing | Sample Computation: Pag-ibig Financing | |||||||||||||||||
House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | |||
Lot | Area | Price | to pay + other | pay thru | Lot | Area | Price | to pay + other | pay thru | 1,250,000.00 | ||||||||
Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | 150,000.00 | ||||||||
Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | 4,166.67 | ||
Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | 1,400,000.00 | ||
Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | 140,000.00 | ||
Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | 139,166.67 | ||
Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | 11,597.22 | ||
Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | 15,763.89 | ||
FOR MORE INFO. PLS. CONTACT: | FOR MORE INFO. PLS. CONTACT: | |||||||||||||||||
Amaia Scapes (An Ayala Land Project) | Amaia Scapes (An Ayala Land Project) | 1,260,000.00 | ||||||||||||||||
Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | 15,692.39 | ||||||||||||||||
Strong and reliable construction, With 1-year workmanship warranty, Community managed by | Strong and reliable construction, With 1-year workmanship warranty, Community managed by | |||||||||||||||||
AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | |||||||||||||||||
Sample Computation: Pag-ibig Financing | Sample Computation: Pag-ibig Financing | |||||||||||||||||
House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | |||
Lot | Area | Price | to pay + other | pay thru | Lot | Area | Price | to pay + other | pay thru | |||||||||
Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | |||||||||
Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | |||
Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | |||
Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | |||
Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | |||
Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | |||
Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | |||
FOR MORE INFO. PLS. CONTACT: | FOR MORE INFO. PLS. CONTACT: | |||||||||||||||||
Amaia Scapes (An Ayala Land Project) | Amaia Scapes (An Ayala Land Project) | |||||||||||||||||
Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | Near major institutions and just a ride or two away from places of work, Complete amenities, With Carport | |||||||||||||||||
Strong and reliable construction, With 1-year workmanship warranty, Community managed by | Strong and reliable construction, With 1-year workmanship warranty, Community managed by | |||||||||||||||||
AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | AYALA PROPERTY MANAGEMENT CORPORATION. INVEST NOW!!! | |||||||||||||||||
Sample Computation: Pag-ibig Financing | Sample Computation: Pag-ibig Financing | |||||||||||||||||
House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | House Type | Min | Floor | Selling | 10% DP | RF | 10%DP (1yr | 30 years to | |||
Lot | Area | Price | to pay + other | pay thru | Lot | Area | Price | to pay + other | pay thru | |||||||||
Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | Area | (Sqm.) | (Php) | charges) | Pag-ibig Fin. | |||||||||
Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | Single Home | 75 | 57 | 1,250,000 | 125,000 | 10,000 | 13,091 | 9,460 | |||
Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | Twin Homes | 65 | 47 | 1,250,000 | 125,000 | 7,500 | 13,924 | 9,460 | |||
Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | Bungalow Pod | 75 | 34 | 957,157 | 95,716 | 7,500 | 10,130 | 6,624 | |||
Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | Twin Pod | 65 | 28 | 859,622 | 85,962 | 5,000 | 9,525 | 5,925 | |||
Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | Multi Pod-End | 65 | 28 | 828,289 | 82,829 | 5,000 | 9,264 | 5,973 | |||
Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | Multi Pod-Inner | 45 | 25 | 735,973 | 73,597 | 5,000 | 8,495 | 5,090 | |||
FOR MORE INFO. PLS. CONTACT: | FOR MORE INFO. PLS. CONTACT: |
No comments yet. Be the first to leave a comment.